| Totals... | |
| Total Hits: | 1,200 |
| Hits Today: | 1 |
| Geographic Locations... | |
| Browsers ... | |
| Platforms ... | |
| Last 20 visitors... | |
| [Sep 5, 2010 0:09:12] | cblmdm72-240-227-54.buckeyecom.net (72.240.227.54) |
| [Sep 4, 2010 17:40:53] | static-acs-24-239-96-98.zoominternet.net (24.239.96.98) |
| [Sep 4, 2010 16:00:11] | cblmdm72-240-227-54.buckeyecom.net (72.240.227.54) |
| [Sep 4, 2010 8:47:21] | 170-215-129-145.dsl1.chtw.wv.frontiernet.net (170.215.129.145) |
| [Sep 3, 2010 16:21:05] | adsl-0-16-199.shv.bellsouth.net (65.0.16.199) |
| [Sep 3, 2010 13:27:12] | oh-74-5-49-170.dhcp.embarqhsd.net (74.5.49.170) |
| [Sep 3, 2010 2:08:41] | pool-71-105-203-25.lsanca.dsl-w.verizon.net (71.105.203.25) |
| [Sep 2, 2010 14:55:03] | pool-72-87-99-6.prvdri.east.verizon.net (72.87.99.6) |
| [Sep 2, 2010 13:38:52] | 65.70.115.2 (65.70.115.2) |
| [Sep 2, 2010 12:33:02] | pool-72-87-99-6.prvdri.east.verizon.net (72.87.99.6) |
| [Sep 2, 2010 12:07:54] | 198-209-32-198-IP.evangel.edu (198.209.32.198) |
| [Sep 2, 2010 11:22:51] | 173-217-49-63-bssr.mid.dyn.suddenlink.net (173.217.49.63) |
| [Sep 2, 2010 11:17:03] | pool-71-171-157-189.chi01.dsl-w.verizon.net (71.171.157.189) |
| [Sep 2, 2010 10:15:35] | wksta1.sml.lib.la.us (199.80.75.2) |
| [Sep 1, 2010 22:21:17] | adsl-226-163-145.shv.bellsouth.net (74.226.163.145) |
| [Sep 1, 2010 20:25:11] | wsip-98-174-236-222.ph.ph.cox.net (98.174.236.222) |
| [Sep 1, 2010 15:57:04] | 184.46.91.123 (184.46.91.123) |
| [Sep 1, 2010 15:01:05] | adsl-0-12-43.shv.bellsouth.net (65.0.12.43) |
| [Sep 1, 2010 14:25:51] | wsip-98-174-236-222.ph.ph.cox.net (98.174.236.222) |
| [Sep 1, 2010 12:34:01] | 173-217-15-138-bssr.mid.dyn.suddenlink.net (173.217.15.138) |
Page stats created by the BS Counter. Copyright 2000 Brian Stanback.