Page Stats For currencyhtml

Totals...
Total Hits:687
Hits Today:1
Geographic Locations...
US Commercial (com):22.99%
US Organization (org):1.6%
Network (net):46.28%
US Government (gov):0.72%
US Military (mil):0.43%
US Educational (edu):1.89%
Australia (au):0.58%
Austria (at):0.43%
Belgium (be):0.29%
Brazil (br):0.29%
Canada (ca):1.6%
Germany (de):1.6%
Guatemala (gt):0.14%
Hungary (hu):0.14%
Ireland (ie):0.14%
Malaysia (my):0.29%
Mexico (mx):0.14%
Moldova (md):0.14%
Netherlands (nl):0.43%
New Zealand (nz):0.14%
Norway (no):0.14%
Russia (ru):0.72%
Switzerland (ch):0.29%
United Kingdom (uk):0.58%
United States (us):1.01%
Unknown Location (other):16.88%
Browsers ...
AOL 9:0.87%
MSIE 5:0.87%
MSIE 6:8.87%
MSIE 7:29.11%
MSIE 8:15.28%
Opera 9:0.14%
Spider/Robot:4.22%
Unknown:40.61%
Platforms ...
Linux:0.43%
Mac PowerPC:2.18%
Mac:9.31%
Spider/Robot:4.22%
Unknown:3.78%
Windows 98:0.72%
Windows NT:79.18%
Windows:0.14%
Last 20 visitors...
[Sep 4, 2010 17:44:31]static-acs-24-239-96-98.zoominternet.net (24.239.96.98)
[Sep 3, 2010 14:18:35]miss-firstnation.onlink.net (64.25.162.58)
[Sep 2, 2010 22:49:14]69-11-86-88.msjw.hsdb.sasknet.sk.ca (69.11.86.88)
[Sep 2, 2010 11:49:50]net246.0.46-53.izhevsk.ertelecom.ru (46.0.246.53)
[Sep 1, 2010 23:57:09]66-38-80-119.pool.dsl.duo-county.com (66.38.80.119)
[Sep 1, 2010 5:58:57]89.123.32.185 (89.123.32.185)
[Aug 31, 2010 0:55:01]5e08bbdd.bb.sky.com (94.8.187.221)
[Aug 29, 2010 20:36:54]crawl-66-249-65-40.googlebot.com (66.249.65.40)
[Aug 24, 2010 23:39:13]cpe-098-122-069-168.sc.res.rr.com (98.122.69.168)
[Aug 22, 2010 5:56:22]host6714200137168.direcway.com (67.142.168.137)
[Aug 20, 2010 18:33:09]71.143.178.243 (71.143.178.243)
[Aug 20, 2010 0:10:02]75-141-195-122.dhcp.reno.nv.charter.com (75.141.195.122)
[Aug 17, 2010 14:40:29]adsl-99-93-118-159.dsl.stl2mo.sbcglobal.net (99.93.118.159)
[Aug 16, 2010 22:59:52]pool-72-65-101-129.ptldme.east.myfairpoint.net (72.65.101.129)
[Aug 16, 2010 3:13:16]aolclient-67-9-192-15.aol.hot.res.rr.com (67.9.192.15)
[Aug 15, 2010 16:43:23]91.106.101.175 (91.106.101.175)
[Aug 14, 2010 17:12:55]S0106001a80ba9d2a.wp.shawcable.net (24.79.199.38)
[Aug 13, 2010 23:27:19]cpe-24-33-140-153.woh.res.rr.com (24.33.140.153)
[Aug 9, 2010 18:11:36]89.123.47.67 (89.123.47.67)
[Aug 9, 2010 1:05:03]pool-74-110-105-143.nrflva.fios.verizon.net (74.110.105.143)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.