| Totals... | |
| Total Hits: | 352 |
| Hits Today: | 1 |
| Geographic Locations... | |
| Browsers ... | |
| Platforms ... | |
| Last 20 visitors... | |
| [Sep 5, 2010 0:24:42] | 38.107.191.103 (38.107.191.103) |
| [Sep 4, 2010 17:44:25] | static-acs-24-239-96-98.zoominternet.net (24.239.96.98) |
| [Aug 29, 2010 22:24:00] | 207-118-51-92.dyn.centurytel.net (207.118.51.92) |
| [Aug 25, 2010 19:43:01] | c-98-226-177-14.hsd1.il.comcast.net (98.226.177.14) |
| [Aug 24, 2010 23:33:20] | cpe-098-122-069-168.sc.res.rr.com (98.122.69.168) |
| [Aug 17, 2010 15:06:53] | 132-234.35-65.tampabay.res.rr.com (65.35.234.132) |
| [Aug 16, 2010 13:21:05] | h45.202.19.98.dynamic.ip.windstream.net (98.19.202.45) |
| [Aug 13, 2010 23:26:36] | cpe-24-33-140-153.woh.res.rr.com (24.33.140.153) |
| [Aug 12, 2010 21:48:36] | ip68-225-190-203.hr.hr.cox.net (68.225.190.203) |
| [Aug 2, 2010 14:47:26] | crawl-66-249-65-250.googlebot.com (66.249.65.250) |
| [Aug 2, 2010 10:21:01] | 203.82.80.121 (203.82.80.121) |
| [Aug 2, 2010 7:35:18] | 70-41-105-53.cust.wildblue.net (70.41.105.53) |
| [Jul 29, 2010 21:18:48] | 24-139-41-40-cablemodem-lwtn.fidnet.com (24.139.41.40) |
| [Jul 28, 2010 12:17:52] | ool-182fd518.dyn.optonline.net (24.47.213.24) |
| [Jul 25, 2010 19:46:10] | cache-mtc-ad05.proxy.aol.com (64.12.116.199) |
| [Jul 24, 2010 9:56:37] | msnbot-207-46-204-164.search.msn.com (207.46.204.164) |
| [Jul 24, 2010 1:42:00] | 125.212.105.83 (125.212.105.83) |
| [Jul 21, 2010 21:04:13] | pool-71-96-71-100.dfw.dsl-w.verizon.net (71.96.71.100) |
| [Jul 13, 2010 2:36:49] | r74-194-127-248.jsbrcmta02.jnboar.lr.dh.suddenlink.net (74.194.127.248) |
| [Jul 8, 2010 13:28:24] | 12.104.144.2 (12.104.144.2) |
Page stats created by the BS Counter. Copyright 2000 Brian Stanback.