| Totals... | |
| Total Hits: | 931 |
| Hits Today: | 1 |
| Geographic Locations... | |
| Browsers ... | |
| Platforms ... | |
| Last 20 visitors... | |
| [Sep 5, 2010 0:29:43] | 38.107.191.102 (38.107.191.102) |
| [Sep 4, 2010 17:42:29] | static-acs-24-239-96-98.zoominternet.net (24.239.96.98) |
| [Sep 4, 2010 7:32:28] | pool-74-104-113-164.bstnma.fios.verizon.net (74.104.113.164) |
| [Sep 3, 2010 18:32:08] | 71-12-243-125.dhcp.slid.la.charter.com (71.12.243.125) |
| [Aug 30, 2010 20:22:47] | adsl-66-178-251.asm.bellsouth.net (98.66.178.251) |
| [Aug 29, 2010 13:08:55] | c-67-165-167-73.hsd1.il.comcast.net (67.165.167.73) |
| [Aug 28, 2010 17:00:07] | host-198-236-0-36.clackesd.k12.or.us (198.236.0.36) |
| [Aug 27, 2010 20:42:04] | Choice-NAT1-GJV.customer.comace.net (62.148.34.96) |
| [Aug 25, 2010 20:59:41] | c-98-226-177-14.hsd1.il.comcast.net (98.226.177.14) |
| [Aug 25, 2010 0:06:23] | cpe-098-122-069-168.sc.res.rr.com (98.122.69.168) |
| [Aug 25, 2010 0:05:57] | 71-12-243-125.dhcp.slid.la.charter.com (71.12.243.125) |
| [Aug 24, 2010 23:26:27] | cpe-098-122-069-168.sc.res.rr.com (98.122.69.168) |
| [Aug 23, 2010 20:30:32] | pool-70-20-87-100.pitbpa.east.verizon.net (70.20.87.100) |
| [Aug 22, 2010 10:25:47] | 124-169-244-247.dyn.iinet.net.au (124.169.244.247) |
| [Aug 21, 2010 0:25:14] | 71-12-243-125.dhcp.slid.la.charter.com (71.12.243.125) |
| [Aug 20, 2010 23:35:42] | pool-71-240-206-28.alt.east.verizon.net (71.240.206.28) |
| [Aug 19, 2010 23:12:09] | 71-12-243-125.dhcp.slid.la.charter.com (71.12.243.125) |
| [Aug 19, 2010 18:35:52] | adsl-147-110-143.bhm.bellsouth.net (72.147.110.143) |
| [Aug 19, 2010 2:00:09] | c-98-226-170-140.hsd1.in.comcast.net (98.226.170.140) |
| [Aug 18, 2010 17:03:02] | 12.94.196.138 (12.94.196.138) |
Page stats created by the BS Counter. Copyright 2000 Brian Stanback.