Page Stats For introhtml

Totals...
Total Hits:1,575
Hits Today:3
Geographic Locations...
US Commercial (com):25.96%
US Organization (org):0.5%
Network (net):53.77%
US Government (gov):0.06%
US Military (mil):0.25%
US Educational (edu):1.39%
Argentina (ar):0.06%
Australia (au):0.31%
Austria (at):0.06%
Brazil (br):0.12%
Finland (fi):0.19%
France (fr):0.12%
Germany (de):0.5%
India (in):0.19%
Ireland (ie):0.12%
Jordan (jo):0.06%
Netherlands (nl):0.25%
Peru (pe):0.06%
Poland (pl):0.06%
Russia (ru):0.5%
United States (us):0.5%
Unknown Location (other):14.85%
Browsers ...
AOL 10:0.12%
AOL 9:1.52%
MSIE 4:0.12%
MSIE 5:0.57%
MSIE 6:7.68%
MSIE 7:26.28%
MSIE 8:20.88%
Opera 9:1.01%
Spider/Robot:3.04%
Unknown:38.73%
Platforms ...
Linux:1.9%
Mac PowerPC:1.46%
Mac:7.8%
Spider/Robot:3.04%
Unknown:3.8%
WebTV:0.12%
Windows 95:0.06%
Windows 98:0.25%
Windows NT:544220.95%
Last 20 visitors...
[Sep 4, 2010 18:26:37]pool-74-104-113-164.bstnma.fios.verizon.net (74.104.113.164)
[Sep 4, 2010 14:36:06]66.249.17.138 (66.249.17.138)
[Sep 4, 2010 7:04:09]pool-74-104-113-164.bstnma.fios.verizon.net (74.104.113.164)
[Sep 3, 2010 19:17:03]crawl-66-249-71-175.googlebot.com (66.249.71.175)
[Sep 2, 2010 22:05:53]msnbot-207-46-12-13.search.msn.com (207.46.12.13)
[Sep 2, 2010 21:06:00]c-75-69-248-151.hsd1.ma.comcast.net (75.69.248.151)
[Sep 2, 2010 17:45:20]msnbot-207-46-12-16.search.msn.com (207.46.12.16)
[Sep 2, 2010 14:54:43]pool-72-87-99-6.prvdri.east.verizon.net (72.87.99.6)
[Sep 2, 2010 13:34:36]65.70.115.2 (65.70.115.2)
[Sep 2, 2010 12:36:26]pool-72-87-99-6.prvdri.east.verizon.net (72.87.99.6)
[Sep 2, 2010 3:45:04]crawl-66-249-71-175.googlebot.com (66.249.71.175)
[Sep 1, 2010 22:13:06]pool-71-252-188-182.dllstx.fios.verizon.net (71.252.188.182)
[Sep 1, 2010 10:39:40]laptop-147-210-129-220.labri.fr (147.210.129.220)
[Sep 1, 2010 5:58:47]89.123.32.185 (89.123.32.185)
[Sep 1, 2010 2:32:56]adsl-66-178-251.asm.bellsouth.net (98.66.178.251)
[Aug 31, 2010 16:51:49]mail.ceja.com (64.207.232.34)
[Aug 30, 2010 20:22:29]adsl-66-178-251.asm.bellsouth.net (98.66.178.251)
[Aug 30, 2010 15:17:37]p2pwall.brooklaw.edu (38.98.88.5)
[Aug 29, 2010 19:37:04]sjdc-wtp-gs-maya9.sdi.trendnet.org (150.70.66.186)
[Aug 29, 2010 19:09:56]66-169-14-142.dhcp.spbg.sc.charter.com (66.169.14.142)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.