Page Stats For landmarkshtml

Totals...
Total Hits:1,917
Hits Today:1
Geographic Locations...
US Commercial (com):22.11%
US Organization (org):0.93%
Network (net):49.29%
US Government (gov):0.41%
US Military (mil):0.1%
US Educational (edu):1.93%
Australia (au):0.67%
Austria (at):0.15%
Belgium (be):0.41%
Brazil (br):0.46%
Canada (ca):0.62%
Colombia (co):0.05%
Czech Republic (cz):0.2%
Denmark (dk):0.15%
Finland (fi):0.05%
France (fr):0.26%
Germany (de):0.52%
Greece (gr):0.15%
Hungary (hu):0.26%
Iceland (is):0.05%
India (in):0.26%
Indonesia (id):0.05%
Ireland (ie):0.05%
Italy (it):0.1%
Japan (jp):0.1%
Mexico (mx):0.26%
Netherlands (nl):0.15%
New Zealand (nz):0.15%
Norway (no):0.1%
Pakistan (pk):0.15%
Peru (pe):0.05%
Poland (pl):0.31%
Portugal (pt):0.1%
Russia (ru):0.1%
Singapore (sg):0.05%
Slovakia (sk):0.05%
South Africa (za):0.05%
Sweden (se):0.15%
Switzerland (ch):0.15%
Thailand (th):0.05%
Turkey (tr):0.15%
Ukraine (ua):0.05%
United Kingdom (uk):0.2%
United States (us):1.04%
Unknown Location (other):17.16%
Browsers ...
AOL 9:1.25%
MSIE 5:0.41%
MSIE 6:8.6%
MSIE 7:31.19%
MSIE 8:13.35%
Opera 9:0.62%
Spider/Robot:1.82%
Unknown:42.72%
Platforms ...
Linux:0.26%
Mac PowerPC:2.5%
Mac:11.68%
Spider/Robot:1.82%
UNIX (SunOS):0.05%
Unknown:1.35%
Windows 98:0.15%
Windows NT:82.1%
Windows:611.11%
Last 20 visitors...
[Sep 5, 2010 0:23:22]38.107.191.100 (38.107.191.100)
[Sep 4, 2010 19:43:18]cpe-65-24-117-103.columbus.res.rr.com (65.24.117.103)
[Sep 4, 2010 17:45:56]static-acs-24-239-96-98.zoominternet.net (24.239.96.98)
[Sep 3, 2010 10:53:29]123.236.221.166 (123.236.221.166)
[Sep 3, 2010 2:36:49]triband-del-59.178.62.18.bol.net.in (59.178.62.18)
[Sep 2, 2010 16:26:44]cache-los-ac06.proxy.aol.com (195.93.21.70)
[Sep 2, 2010 13:24:02]ip-93-177-132-11.caucasus.net (93.177.132.11)
[Sep 2, 2010 8:56:40]254.172.168.125.in-addr.wholesaledsl.com.au (125.168.172.254)
[Sep 2, 2010 8:50:02]204.153.88.2 (204.153.88.2)
[Sep 1, 2010 3:30:04]crawl-66-249-71-175.googlebot.com (66.249.71.175)
[Aug 31, 2010 21:39:40]ip68-96-227-234.lv.lv.cox.net (68.96.227.234)
[Aug 31, 2010 19:31:38]host-18-27.ilurcco.clients.pavlovmedia.com (216.171.18.27)
[Aug 31, 2010 19:22:35]wsip-70-182-27-143.fv.ks.cox.net (70.182.27.143)
[Aug 31, 2010 18:17:07]p36.grand-junction.dialup.csn.net (199.117.106.36)
[Aug 31, 2010 9:25:57]c-71-205-218-3.hsd1.mi.comcast.net (71.205.218.3)
[Aug 31, 2010 5:47:12]CPE-124-188-179-140.hzvl1.cht.bigpond.net.au (124.188.179.140)
[Aug 30, 2010 23:19:07]adsl-71-146-25-193.dsl.pltn13.sbcglobal.net (71.146.25.193)
[Aug 30, 2010 21:24:10]c-75-70-105-204.hsd1.co.comcast.net (75.70.105.204)
[Aug 30, 2010 16:34:59]134-68-227-140.dhcp-in.iupui.edu (134.68.227.140)
[Aug 30, 2010 15:56:04]218.159.16.93 (218.159.16.93)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.