Page Stats For observershtml

Totals...
Total Hits:243
Hits Today:1
Geographic Locations...
US Commercial (com):32.51%
US Organization (org):0.41%
Network (net):40.32%
US Military (mil):0.82%
US Educational (edu):4.11%
Australia (au):0.41%
Brazil (br):0.82%
Fiji (fj):0.41%
France (fr):0.82%
Germany (de):0.82%
India (in):0.41%
Japan (jp):0.41%
Poland (pl):0.41%
United Kingdom (uk):0.41%
United States (us):0.82%
Unknown Location (other):16.04%
Browsers ...
AOL 9:1.23%
MSIE 5:3.29%
MSIE 6:6.58%
MSIE 7:30.86%
MSIE 8:13.99%
Opera 9:1.23%
Spider/Robot:13.58%
Unknown:29.21%
Platforms ...
Linux:0.41%
Mac PowerPC:1.64%
Mac:4.11%
Spider/Robot:13.58%
Unknown:0.82%
Windows 98:1.64%
Windows NT:77.77%
Last 20 visitors...
[Sep 4, 2010 17:45:45]static-acs-24-239-96-98.zoominternet.net (24.239.96.98)
[Aug 30, 2010 15:59:12]218.159.16.93 (218.159.16.93)
[Aug 24, 2010 23:53:26]cpe-098-122-069-168.sc.res.rr.com (98.122.69.168)
[Aug 23, 2010 18:15:40]msnbot-207-46-199-26.search.msn.com (207.46.199.26)
[Aug 13, 2010 23:26:54]cpe-24-33-140-153.woh.res.rr.com (24.33.140.153)
[Aug 4, 2010 0:49:33]crawl-66-249-65-231.googlebot.com (66.249.65.231)
[Jul 30, 2010 21:58:38]cpe-71-72-172-221.woh.res.rr.com (71.72.172.221)
[Jul 26, 2010 3:59:28]pool-71-171-201-193.chi01.dsl-w.verizon.net (71.171.201.193)
[Jul 13, 2010 5:42:31]c-76-125-205-206.hsd1.wv.comcast.net (76.125.205.206)
[Jul 13, 2010 2:34:29]r74-194-127-248.jsbrcmta02.jnboar.lr.dh.suddenlink.net (74.194.127.248)
[Jul 8, 2010 13:27:33]12.104.144.2 (12.104.144.2)
[Jul 8, 2010 8:09:41]adsl-99-119-62-171.dsl.spf2mo.sbcglobal.net (99.119.62.171)
[Jul 7, 2010 1:01:06]pool-96-238-218-100.snfcca.dsl-w.verizon.net (96.238.218.100)
[Jul 6, 2010 22:07:21]adsl-99-119-62-171.dsl.spf2mo.sbcglobal.net (99.119.62.171)
[Jul 3, 2010 23:37:34]71-213-139-31.albq.qwest.net (71.213.139.31)
[Jul 3, 2010 22:42:19]pool-72-66-235-245.ronkva.east.verizon.net (72.66.235.245)
[Jul 3, 2010 10:55:24]c-69-254-217-107.hsd1.al.comcast.net (69.254.217.107)
[Jul 2, 2010 9:44:45]74.122.220.6 (74.122.220.6)
[Jun 15, 2010 23:56:36]crawl-66-249-71-219.googlebot.com (66.249.71.219)
[Jun 10, 2010 18:57:47]sjdc-wtp-gs-maya5.sdi.trendnet.org (150.70.66.182)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.