| Totals... | |
| Total Hits: | 243 |
| Hits Today: | 1 |
| Geographic Locations... | |
| Browsers ... | |
| Platforms ... | |
| Last 20 visitors... | |
| [Sep 4, 2010 17:45:45] | static-acs-24-239-96-98.zoominternet.net (24.239.96.98) |
| [Aug 30, 2010 15:59:12] | 218.159.16.93 (218.159.16.93) |
| [Aug 24, 2010 23:53:26] | cpe-098-122-069-168.sc.res.rr.com (98.122.69.168) |
| [Aug 23, 2010 18:15:40] | msnbot-207-46-199-26.search.msn.com (207.46.199.26) |
| [Aug 13, 2010 23:26:54] | cpe-24-33-140-153.woh.res.rr.com (24.33.140.153) |
| [Aug 4, 2010 0:49:33] | crawl-66-249-65-231.googlebot.com (66.249.65.231) |
| [Jul 30, 2010 21:58:38] | cpe-71-72-172-221.woh.res.rr.com (71.72.172.221) |
| [Jul 26, 2010 3:59:28] | pool-71-171-201-193.chi01.dsl-w.verizon.net (71.171.201.193) |
| [Jul 13, 2010 5:42:31] | c-76-125-205-206.hsd1.wv.comcast.net (76.125.205.206) |
| [Jul 13, 2010 2:34:29] | r74-194-127-248.jsbrcmta02.jnboar.lr.dh.suddenlink.net (74.194.127.248) |
| [Jul 8, 2010 13:27:33] | 12.104.144.2 (12.104.144.2) |
| [Jul 8, 2010 8:09:41] | adsl-99-119-62-171.dsl.spf2mo.sbcglobal.net (99.119.62.171) |
| [Jul 7, 2010 1:01:06] | pool-96-238-218-100.snfcca.dsl-w.verizon.net (96.238.218.100) |
| [Jul 6, 2010 22:07:21] | adsl-99-119-62-171.dsl.spf2mo.sbcglobal.net (99.119.62.171) |
| [Jul 3, 2010 23:37:34] | 71-213-139-31.albq.qwest.net (71.213.139.31) |
| [Jul 3, 2010 22:42:19] | pool-72-66-235-245.ronkva.east.verizon.net (72.66.235.245) |
| [Jul 3, 2010 10:55:24] | c-69-254-217-107.hsd1.al.comcast.net (69.254.217.107) |
| [Jul 2, 2010 9:44:45] | 74.122.220.6 (74.122.220.6) |
| [Jun 15, 2010 23:56:36] | crawl-66-249-71-219.googlebot.com (66.249.71.219) |
| [Jun 10, 2010 18:57:47] | sjdc-wtp-gs-maya5.sdi.trendnet.org (150.70.66.182) |
Page stats created by the BS Counter. Copyright 2000 Brian Stanback.