| Totals... | |
| Total Hits: | 436 |
| Hits Today: | 2 |
| Geographic Locations... | |
| Browsers ... | |
| Platforms ... | |
| Last 20 visitors... | |
| [Sep 4, 2010 17:45:20] | static-acs-24-239-96-98.zoominternet.net (24.239.96.98) |
| [Sep 4, 2010 8:26:08] | c-76-31-216-15.hsd1.tx.comcast.net (76.31.216.15) |
| [Sep 2, 2010 9:10:23] | 12.41.14.9 (12.41.14.9) |
| [Sep 1, 2010 16:33:47] | 12.4.222.44 (12.4.222.44) |
| [Aug 29, 2010 15:21:52] | pool-68-236-4-180.phil.east.verizon.net (68.236.4.180) |
| [Aug 27, 2010 23:21:36] | msnbot-207-46-12-61.search.msn.com (207.46.12.61) |
| [Aug 25, 2010 13:42:23] | adsl-65-200-248.tys.bellsouth.net (98.65.200.248) |
| [Aug 24, 2010 23:28:33] | cpe-098-122-069-168.sc.res.rr.com (98.122.69.168) |
| [Aug 23, 2010 22:34:01] | 71-12-243-125.dhcp.slid.la.charter.com (71.12.243.125) |
| [Aug 22, 2010 10:26:43] | 124-169-244-247.dyn.iinet.net.au (124.169.244.247) |
| [Aug 21, 2010 13:14:00] | 108-121-29-186.pools.spcsdns.net (108.121.29.186) |
| [Aug 20, 2010 23:35:30] | pool-71-240-206-28.alt.east.verizon.net (71.240.206.28) |
| [Aug 20, 2010 2:52:37] | crawl-66-249-71-175.googlebot.com (66.249.71.175) |
| [Aug 17, 2010 21:25:29] | adsl-190-143-218.asm.bellsouth.net (74.190.143.218) |
| [Aug 13, 2010 23:25:24] | cpe-24-33-140-153.woh.res.rr.com (24.33.140.153) |
| [Aug 2, 2010 7:34:05] | 70-41-105-53.cust.wildblue.net (70.41.105.53) |
| [Jul 29, 2010 21:16:50] | 24-139-41-40-cablemodem-lwtn.fidnet.com (24.139.41.40) |
| [Jul 28, 2010 14:59:21] | adsl-065-012-198-085.sip.bct.bellsouth.net (65.12.198.85) |
| [Jul 25, 2010 20:03:11] | cache-mtc-ad03.proxy.aol.com (64.12.116.197) |
| [Jul 24, 2010 19:48:21] | pool-108-10-203-201.atl01.dsl-w.verizon.net (108.10.203.201) |
Page stats created by the BS Counter. Copyright 2000 Brian Stanback.