Page Stats For stateshtml

Totals...
Total Hits:271
Hits Today:1
Geographic Locations...
US Commercial (com):32.47%
US Organization (org):1.1%
Network (net):45.01%
US Educational (edu):2.58%
Australia (au):0.73%
Brazil (br):0.73%
Fiji (fj):0.36%
Germany (de):0.73%
Philippines (ph):0.36%
United Kingdom (uk):0.36%
United States (us):1.84%
Unknown Location (other):13.65%
Browsers ...
AOL 9:0.73%
MSIE 5:2.21%
MSIE 6:10.33%
MSIE 7:32.1%
MSIE 8:14.02%
Opera 9:0.36%
Spider/Robot:9.22%
Unknown:30.99%
Platforms ...
Linux:0.73%
Mac PowerPC:0.73%
Mac:4.05%
Spider/Robot:9.22%
Unknown:1.47%
Windows 98:1.84%
Windows NT:81.91%
Last 20 visitors...
[Sep 4, 2010 17:43:48]static-acs-24-239-96-98.zoominternet.net (24.239.96.98)
[Aug 30, 2010 20:24:06]adsl-66-178-251.asm.bellsouth.net (98.66.178.251)
[Aug 30, 2010 15:58:59]218.159.16.93 (218.159.16.93)
[Aug 24, 2010 23:52:26]cpe-098-122-069-168.sc.res.rr.com (98.122.69.168)
[Aug 24, 2010 22:47:26]msnbot-207-46-12-72.search.msn.com (207.46.12.72)
[Aug 16, 2010 13:21:44]h45.202.19.98.dynamic.ip.windstream.net (98.19.202.45)
[Aug 13, 2010 23:26:52]cpe-24-33-140-153.woh.res.rr.com (24.33.140.153)
[Aug 10, 2010 2:27:09]pool-71-116-113-27.snfcca.dsl-w.verizon.net (71.116.113.27)
[Aug 2, 2010 7:35:24]70-41-105-53.cust.wildblue.net (70.41.105.53)
[Jul 30, 2010 21:57:40]cpe-71-72-172-221.woh.res.rr.com (71.72.172.221)
[Jul 26, 2010 23:34:26]pool-71-116-102-231.snfcca.dsl-w.verizon.net (71.116.102.231)
[Jul 23, 2010 14:48:54]crawl-66-249-65-186.googlebot.com (66.249.65.186)
[Jul 13, 2010 7:37:21]adsl-99-119-62-171.dsl.spf2mo.sbcglobal.net (99.119.62.171)
[Jul 13, 2010 5:45:37]c-76-125-205-206.hsd1.wv.comcast.net (76.125.205.206)
[Jul 13, 2010 2:32:18]r74-194-127-248.jsbrcmta02.jnboar.lr.dh.suddenlink.net (74.194.127.248)
[Jul 9, 2010 16:35:54]68-113-90-196.dhcp.leds.al.charter.com (68.113.90.196)
[Jul 8, 2010 13:27:29]12.104.144.2 (12.104.144.2)
[Jul 8, 2010 7:57:18]12-182-40-206-reverse.brazosport.edu (206.40.182.12)
[Jul 7, 2010 1:01:07]pool-96-238-218-100.snfcca.dsl-w.verizon.net (96.238.218.100)
[Jul 6, 2010 22:04:40]adsl-99-119-62-171.dsl.spf2mo.sbcglobal.net (99.119.62.171)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.