| Totals... | |
| Total Hits: | 211 |
| Hits Today: | 1 |
| Geographic Locations... | |
| Browsers ... | |
| Platforms ... | |
| Last 20 visitors... | |
| [Sep 5, 2010 0:23:57] | 38.107.191.101 (38.107.191.101) |
| [Sep 4, 2010 17:45:29] | static-acs-24-239-96-98.zoominternet.net (24.239.96.98) |
| [Sep 3, 2010 11:45:25] | crawl-66-249-71-175.googlebot.com (66.249.71.175) |
| [Aug 26, 2010 20:15:25] | msnbot-207-46-195-209.search.msn.com (207.46.195.209) |
| [Aug 24, 2010 23:41:48] | cpe-098-122-069-168.sc.res.rr.com (98.122.69.168) |
| [Aug 23, 2010 20:45:33] | pool-70-20-87-100.pitbpa.east.verizon.net (70.20.87.100) |
| [Aug 20, 2010 15:57:06] | phonathon.dev.duke.edu (152.3.224.61) |
| [Aug 13, 2010 23:27:20] | cpe-24-33-140-153.woh.res.rr.com (24.33.140.153) |
| [Aug 11, 2010 20:40:32] | crawl-66-249-71-207.googlebot.com (66.249.71.207) |
| [Aug 9, 2010 19:29:38] | c-75-72-215-119.hsd1.mn.comcast.net (75.72.215.119) |
| [Aug 9, 2010 12:34:04] | adsl-69-155-144-52.dsl.hstntx.swbell.net (69.155.144.52) |
| [Jul 29, 2010 20:33:32] | va-76-5-81-15.dhcp.embarqhsd.net (76.5.81.15) |
| [Jul 27, 2010 13:08:08] | 74-92-187-1-Richmond.hfc.comcastbusiness.net (74.92.187.1) |
| [Jul 25, 2010 20:03:22] | cache-mtc-ad10.proxy.aol.com (64.12.116.204) |
| [Jul 19, 2010 14:39:52] | static-63-131-8-77.day.choiceone.net (63.131.8.77) |
| [Jul 16, 2010 5:22:29] | crawl-66-249-71-207.googlebot.com (66.249.71.207) |
| [Jul 8, 2010 13:30:49] | 12.104.144.2 (12.104.144.2) |
| [Jul 8, 2010 12:21:41] | 155.sub-75-233-206.myvzw.com (75.233.206.155) |
| [Jul 7, 2010 1:01:23] | pool-96-238-218-100.snfcca.dsl-w.verizon.net (96.238.218.100) |
| [Jul 6, 2010 22:10:41] | adsl-99-119-62-171.dsl.spf2mo.sbcglobal.net (99.119.62.171) |
Page stats created by the BS Counter. Copyright 2000 Brian Stanback.