Page Stats For uscourthtml

Totals...
Total Hits:720
Hits Today:1
Geographic Locations...
US Commercial (com):29.16%
US Organization (org):0.97%
Network (net):49.44%
US Government (gov):0.41%
US Military (mil):0.13%
US Educational (edu):2.63%
Australia (au):0.13%
Austria (at):0.13%
Brazil (br):0.27%
Canada (ca):0.27%
Czech Republic (cz):0.13%
France (fr):0.27%
Germany (de):0.27%
Netherlands (nl):0.27%
New Zealand (nz):0.13%
United Kingdom (uk):0.13%
United States (us):1.11%
Unknown Location (other):14.02%
Browsers ...
AOL 9:1.8%
MSIE 5:1.25%
MSIE 6:8.75%
MSIE 7:32.63%
MSIE 8:17.91%
Opera 9:0.13%
Spider/Robot:5.55%
Unknown:31.94%
Platforms ...
Linux:0.69%
Mac PowerPC:1.11%
Mac:4.72%
Spider/Robot:5.55%
Unknown:0.83%
Windows 98:0.55%
Windows NT:86.52%
Last 20 visitors...
[Sep 5, 2010 0:31:13]38.107.191.101 (38.107.191.101)
[Sep 3, 2010 8:46:12]msnbot-207-46-12-22.search.msn.com (207.46.12.22)
[Sep 2, 2010 11:45:32]crawl-66-249-71-175.googlebot.com (66.249.71.175)
[Aug 31, 2010 18:26:09]pool-74-97-233-217.aubnin.fios.verizon.net (74.97.233.217)
[Aug 30, 2010 14:26:26]cpe-76-94-144-86.socal.res.rr.com (76.94.144.86)
[Aug 26, 2010 22:43:00]c-69-247-203-101.hsd1.mo.comcast.net (69.247.203.101)
[Aug 25, 2010 22:34:34]71-88-246-56.dhcp.sffl.va.charter.com (71.88.246.56)
[Aug 24, 2010 23:43:49]cpe-098-122-069-168.sc.res.rr.com (98.122.69.168)
[Aug 23, 2010 22:35:54]71-12-243-125.dhcp.slid.la.charter.com (71.12.243.125)
[Aug 22, 2010 10:26:28]124-169-244-247.dyn.iinet.net.au (124.169.244.247)
[Aug 21, 2010 21:03:36]csub-24-224-73-48.mi-connection.com (24.224.73.48)
[Aug 19, 2010 0:18:03]cpe-174-098-064-141.triad.res.rr.com (174.98.64.141)
[Aug 18, 2010 16:30:38]173-26-247-11.client.mchsi.com (173.26.247.11)
[Aug 16, 2010 16:19:31]host-69-144-245-201.mtr-co.client.bresnan.net (69.144.245.201)
[Aug 16, 2010 6:55:41]crawl-66-249-71-155.googlebot.com (66.249.71.155)
[Aug 14, 2010 10:13:41]c-98-206-224-8.hsd1.in.comcast.net (98.206.224.8)
[Aug 14, 2010 1:27:11]dynamic-75-76-172-108.knology.net (75.76.172.108)
[Aug 13, 2010 21:44:41]ip68-96-95-68.oc.oc.cox.net (68.96.95.68)
[Aug 13, 2010 17:04:46]ip72-200-102-244.tc.ph.cox.net (72.200.102.244)
[Aug 13, 2010 4:26:47]adsl-99-184-223-122.dsl.chcgil.sbcglobal.net (99.184.223.122)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.